Web Server Statistics for University of Oslo

Program started at Thu-01-Jul-2004 10:02.
Analysed requests from Tue-01-Jun-2004 00:21 to Thu-01-Jul-2004 00:02 (30.0 days).

General Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary)

Successful requests: 133,730
Average successful requests per day: 4,459
Successful requests for pages: 4,876
Average successful requests for pages per day: 162
Failed requests: 2,946
Redirected requests: 77
Distinct files requested: 420
Distinct hosts served: 2,489
Data transferred: 724.241 Mbytes
Average data transferred per day: 24.151 Mbytes


Daily Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary)

Each unit (+) represents 15 requests for pages, or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 1/Jun/04: 5042:   160: +++++++++++
 2/Jun/04: 5903:   154: +++++++++++
 3/Jun/04: 5052:   163: +++++++++++
 4/Jun/04: 5227:   139: ++++++++++
 5/Jun/04: 2261:    76: ++++++

 6/Jun/04: 4229:   115: ++++++++
 7/Jun/04: 5406:   148: ++++++++++
 8/Jun/04: 5826:   140: ++++++++++
 9/Jun/04: 6801:   176: ++++++++++++
10/Jun/04: 4900:   146: ++++++++++
11/Jun/04: 3826:   102: +++++++
12/Jun/04: 1819:    66: +++++

13/Jun/04: 3908:   103: +++++++
14/Jun/04: 3960:   134: +++++++++
15/Jun/04: 4518:   135: +++++++++
16/Jun/04: 4561:   146: ++++++++++
17/Jun/04: 7357:   156: +++++++++++
18/Jun/04: 4180:   150: ++++++++++
19/Jun/04: 1982:    49: ++++

20/Jun/04: 2568:    72: +++++
21/Jun/04: 6302:   251: +++++++++++++++++
22/Jun/04: 6604:   350: ++++++++++++++++++++++++
23/Jun/04: 4785:   218: +++++++++++++++
24/Jun/04: 6764:   144: ++++++++++
25/Jun/04: 5039:   356: ++++++++++++++++++++++++
26/Jun/04: 1499:    63: +++++

27/Jun/04: 1964:    60: ++++
28/Jun/04: 4075:   121: +++++++++
29/Jun/04: 4483:   612: +++++++++++++++++++++++++++++++++++++++++
30/Jun/04: 2850:   170: ++++++++++++
 1/Jul/04:   39:     1: +
Busiest day: 29/Jun/04 (612 requests for pages).

Daily Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary)

Each unit (+) represents 40 requests for pages, or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 12669:   350: +++++++++
Mon: 19743:   654: +++++++++++++++++
Tue: 26473:  1397: +++++++++++++++++++++++++++++++++++
Wed: 24900:   864: ++++++++++++++++++++++
Thu: 24112:   610: ++++++++++++++++
Fri: 18272:   747: +++++++++++++++++++
Sat:  7561:   254: +++++++

Hourly Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary)

Each unit (+) represents 15 requests for pages, or part thereof.

hr:  reqs: pages: 
--: -----: -----: 
 0:  2771:   101: +++++++
 1:  2178:    89: ++++++
 2:  1422:    79: ++++++
 3:  1010:   181: +++++++++++++
 4:   687:    77: ++++++
 5:   649:   118: ++++++++
 6:   702:    37: +++
 7:  1884:    94: +++++++
 8:  4814:   161: +++++++++++
 9:  9407:   282: +++++++++++++++++++
10:  9663:   314: +++++++++++++++++++++
11:  8113:   290: ++++++++++++++++++++
12: 11248:   581: +++++++++++++++++++++++++++++++++++++++
13: 12245:   404: +++++++++++++++++++++++++++
14: 10133:   611: +++++++++++++++++++++++++++++++++++++++++
15: 10860:   259: ++++++++++++++++++
16:  7642:   201: ++++++++++++++
17:  5339:   152: +++++++++++
18:  6941:   132: +++++++++
19:  4269:   109: ++++++++
20:  6026:   150: ++++++++++
21:  4843:   143: ++++++++++
22:  6168:   167: ++++++++++++
23:  4716:   144: ++++++++++

Domain Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary)

Listing domains, sorted by the number of requests for pages.

 reqs:  %reqs:  Mbytes: %bytes: pages: %pages: domain
-----: ------: -------: ------: -----: ------: ------
78859: 58.97%: 385.962: 53.29%:  2187: 44.85%: .no (Norway)
21442: 16.03%:  78.916: 10.90%:   724: 14.85%:   uio.no
18223: 13.63%: 127.679: 17.63%:  1720: 35.27%: .com (Commercial)
22751: 17.01%: 124.574: 17.20%:   597: 12.24%: [unresolved numerical addresses]
 4632:  3.46%:  35.809:  4.94%:   146:  2.99%: .net (Network)
 4437:  3.32%:  22.827:  3.15%:    98:  2.01%: .se (Sweden)
  812:  0.61%:   4.050:  0.56%:    18:  0.37%: .dk (Denmark)
  429:  0.32%:   2.174:  0.30%:    12:  0.25%: .fi (Finland)
  262:  0.20%:   1.806:  0.25%:    10:  0.21%: .is (Iceland)
  378:  0.28%:   2.451:  0.34%:     9:  0.18%: .de (Germany)
  220:  0.16%:   1.623:  0.22%:     9:  0.18%: .uk (United Kingdom)
  243:  0.18%:   1.303:  0.18%:     7:  0.14%: .be (Belgium)
  222:  0.17%:   1.570:  0.22%:     6:  0.12%: .pl (Poland)
  344:  0.26%:   1.314:  0.18%:     6:  0.12%: .nl (Netherlands)
  218:  0.16%:   1.394:  0.19%:     6:  0.12%: .jp (Japan)
   47:  0.04%:   0.399:  0.06%:     5:  0.10%: .ca (Canada)
   64:  0.05%:   0.417:  0.06%:     5:  0.10%: .nu (Niue)
  296:  0.22%:   1.397:  0.19%:     4:  0.08%: .fr (France)
  100:  0.07%:   0.518:  0.07%:     3:  0.06%: .edu (USA Educational)
  139:  0.10%:   0.591:  0.08%:     3:  0.06%: .au (Australia)
  106:  0.08%:   0.525:  0.07%:     3:  0.06%: .ee (Estonia)
  225:  0.17%:   1.259:  0.17%:     3:  0.06%: .hu (Hungary)
  131:  0.10%:   0.957:  0.13%:     3:  0.06%: .org (Non-Profit Making Organisations)
   31:  0.02%:   0.190:  0.03%:     2:  0.04%: .cz (Czech Republic)
   74:  0.06%:   0.349:  0.05%:     2:  0.04%: .nz (New Zealand)
  101:  0.08%:   0.467:  0.06%:     2:  0.04%: .ru (Russia)
   51:  0.04%:   0.213:  0.03%:     1:  0.02%: .it (Italy)
   26:  0.02%:   0.167:  0.02%:     1:  0.02%: .sg (Singapore)
   55:  0.04%:   0.507:  0.07%:     1:  0.02%: .at (Austria)
   26:  0.02%:   0.167:  0.02%:     1:  0.02%: .ar (Argentina)
   31:  0.02%:   0.173:  0.02%:     1:  0.02%: .ch (Switzerland)
   19:  0.01%:   0.127:  0.02%:     1:  0.02%: .ro (Romania)
   27:  0.02%:   0.168:  0.02%:     1:  0.02%: .th (Thailand)
   40:  0.03%:   0.272:  0.04%:     1:  0.02%: .br (Brazil)
   23:  0.02%:   0.155:  0.02%:     1:  0.02%: .bg (Bulgaria)
   45:  0.03%:   0.316:  0.04%:     1:  0.02%: .ba (Bosnia-Herzegovina)
   30:  0.02%:   0.197:  0.03%:     0:       : .ie (Ireland)
    8:  0.01%:   0.067:  0.01%:     0:       : .fo (Faroe Islands)
    5:       :   0.088:  0.01%:     0:       : [unknown domain]

Organisation Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary)

Listing the first 100 organisations by the number of requests for pages, sorted by the number of requests for pages.

 reqs:  %reqs:  Mbytes: %bytes: pages: %pages: organisation
-----: ------: -------: ------: -----: ------: ------------
 1640:  1.23%:  30.147:  4.16%:  1060: 21.74%: googlebot.com
21442: 16.03%:  78.916: 10.90%:   724: 14.85%: uio.no
23299: 17.42%: 124.344: 17.17%:   599: 12.28%: online.no
22751: 17.01%: 124.574: 17.20%:   597: 12.24%: [unresolved numerical addresses]
 9712:  7.26%:  50.817:  7.02%:   220:  4.51%: nextgentel.com
  207:  0.15%:   3.848:  0.53%:   149:  3.06%: inktomisearch.com
 4103:  3.07%:  18.975:  2.62%:   107:  2.19%: chello.no
 3829:  2.86%:  19.289:  2.66%:    73:  1.50%: alfanett.no
 1841:  1.38%:  10.325:  1.43%:    70:  1.44%: ntnu.no
  308:  0.23%:   5.690:  0.79%:    68:  1.39%: msn.com
 2661:  1.99%:  12.484:  1.72%:    66:  1.35%: telia.com
 2809:  2.10%:  14.584:  2.01%:    63:  1.29%: tele2.no
 2523:  1.89%:  14.172:  1.96%:    62:  1.27%: bluecom.no
 1371:  1.03%:   8.314:  1.15%:    38:  0.78%: kommune.no
 1062:  0.79%:   6.158:  0.85%:    38:  0.78%: catch.no
  964:  0.72%:  17.442:  2.41%:    35:  0.72%: fastsearch.net
 1386:  1.04%:   6.314:  0.87%:    35:  0.72%: hio.no
  773:  0.58%:   4.376:  0.60%:    26:  0.53%: tiscali.no
   25:  0.02%:   0.472:  0.07%:    25:  0.51%: twtelecom.net
  993:  0.74%:   4.916:  0.68%:    24:  0.49%: daxnet.no
  723:  0.54%:   4.057:  0.56%:    21:  0.43%: bkkb.no
  154:  0.12%:   1.907:  0.26%:    19:  0.39%: alexa.com
  341:  0.25%:   2.436:  0.34%:    18:  0.37%: statoil.com
  460:  0.34%:   3.200:  0.44%:    15:  0.31%: hia.no
  723:  0.54%:   2.936:  0.41%:    14:  0.29%: uib.no
   14:  0.01%:   0.264:  0.04%:    14:  0.29%: teoma.com
   23:  0.02%:   0.441:  0.06%:    14:  0.29%: ibm.com
  362:  0.27%:   1.652:  0.23%:    13:  0.27%: dep.no
   26:  0.02%:   0.514:  0.07%:    12:  0.25%: google.com
  439:  0.33%:   2.559:  0.35%:    12:  0.25%: powertech.net
  473:  0.35%:   2.484:  0.34%:    11:  0.23%: bredbandsbolaget.se
  345:  0.26%:   2.141:  0.30%:    10:  0.21%: comhem.se
  616:  0.46%:   3.605:  0.50%:     9:  0.18%: skanova.com
   49:  0.04%:   0.872:  0.12%:     9:  0.18%: xo.net
  348:  0.26%:   1.920:  0.27%:     8:  0.16%: monet.no
   12:  0.01%:   0.218:  0.03%:     8:  0.16%: bibsys.no
  375:  0.28%:   1.451:  0.20%:     8:  0.16%: nktv.no
  222:  0.17%:   1.438:  0.20%:     8:  0.16%: nks.no
  313:  0.23%:   2.025:  0.28%:     8:  0.16%: mil.no
  214:  0.16%:   1.219:  0.17%:     7:  0.14%: mimer.no
  112:  0.08%:   1.107:  0.15%:     7:  0.14%: vktv.no
  324:  0.24%:   1.649:  0.23%:     7:  0.14%: tele.dk
  367:  0.27%:   2.602:  0.36%:     6:  0.12%: hesbynett.no
  118:  0.09%:   0.734:  0.10%:     6:  0.12%: edb.com
  227:  0.17%:   1.449:  0.20%:     6:  0.12%: nhn.no
  218:  0.16%:   1.116:  0.15%:     6:  0.12%: bonet.se
  319:  0.24%:   2.385:  0.33%:     6:  0.12%: plus.com
  345:  0.26%:   2.560:  0.35%:     6:  0.12%: folkebibl.no
  133:  0.10%:   0.710:  0.10%:     6:  0.12%: rr.com
  139:  0.10%:   0.545:  0.08%:     6:  0.12%: telenor.no
  986:  0.74%:   7.668:  1.06%:     5:  0.10%: allergruppen.no
  243:  0.18%:   1.328:  0.18%:     5:  0.10%: telenor.net
  252:  0.19%:   1.401:  0.19%:     5:  0.10%: t-dialin.net
  116:  0.09%:   0.594:  0.08%:     5:  0.10%: bi.no
   54:  0.04%:   0.198:  0.03%:     5:  0.10%: nrk.no
  157:  0.12%:   0.584:  0.08%:     5:  0.10%: skynet.be
  163:  0.12%:   0.989:  0.14%:     5:  0.10%: adsl.no
  161:  0.12%:   0.484:  0.07%:     5:  0.10%: tnett.no
  361:  0.27%:   2.139:  0.30%:     5:  0.10%: swipnet.se
   64:  0.05%:   0.417:  0.06%:     5:  0.10%: nu
  131:  0.10%:   0.679:  0.09%:     5:  0.10%: hin.no
  192:  0.14%:   0.833:  0.12%:     5:  0.10%: vaf.no
   34:  0.03%:   0.249:  0.03%:     4:  0.08%: leeds.ac.uk
   90:  0.07%:   0.851:  0.12%:     4:  0.08%: hi.is
   11:  0.01%:   0.170:  0.02%:     4:  0.08%: videotron.ca
   76:  0.06%:   0.419:  0.06%:     4:  0.08%: ip-pluggen.com
  187:  0.14%:   1.298:  0.18%:     4:  0.08%: computas.com
  184:  0.14%:   0.786:  0.11%:     4:  0.08%: totaloperations.com
  512:  0.38%:   1.937:  0.27%:     4:  0.08%: bredband.no
   89:  0.07%:   0.553:  0.08%:     4:  0.08%: ahus.no
  141:  0.11%:   0.801:  0.11%:     4:  0.08%: haukeland.no
  197:  0.15%:   0.684:  0.09%:     4:  0.08%: banverket.se
   96:  0.07%:   0.863:  0.12%:     4:  0.08%: proxad.net
  171:  0.13%:   1.234:  0.17%:     4:  0.08%: comcast.net
  107:  0.08%:   0.852:  0.12%:     4:  0.08%: vegvesen.no
  173:  0.13%:   1.028:  0.14%:     4:  0.08%: au.dk
  165:  0.12%:   0.945:  0.13%:     4:  0.08%: uu.se
  136:  0.10%:   0.667:  0.09%:     4:  0.08%: hibo.no
  117:  0.09%:   0.752:  0.10%:     3:  0.06%: smrtcall.net
  100:  0.07%:   0.389:  0.05%:     3:  0.06%: abo.fi
  167:  0.12%:   0.418:  0.06%:     3:  0.06%: tv2.no
  155:  0.12%:   1.043:  0.14%:     3:  0.06%: lu.se
  108:  0.08%:   0.655:  0.09%:     3:  0.06%: mnhelse.net
  131:  0.10%:   0.485:  0.07%:     3:  0.06%: blakulla.net
   76:  0.06%:   0.494:  0.07%:     3:  0.06%: hiof.no
  111:  0.08%:   0.374:  0.05%:     3:  0.06%: comma.no
   58:  0.04%:   0.359:  0.05%:     3:  0.06%: nki.no
   94:  0.07%:   0.540:  0.07%:     3:  0.06%: nsn.no
   88:  0.07%:   0.563:  0.08%:     3:  0.06%: ptn.no
   78:  0.06%:   0.386:  0.05%:     3:  0.06%: pacbell.net
  155:  0.12%:   0.838:  0.12%:     3:  0.06%: uit.no
  101:  0.08%:   0.479:  0.07%:     3:  0.06%: kvalito.net
  153:  0.11%:   0.780:  0.11%:     3:  0.06%: genuity.net
   77:  0.06%:   0.486:  0.07%:     3:  0.06%: adcomdata.net
  273:  0.20%:   0.768:  0.11%:     3:  0.06%: utfors.se
   74:  0.06%:   0.270:  0.04%:     2:  0.04%: g-skole.no
   62:  0.05%:   0.353:  0.05%:     2:  0.04%: vgs.no
   64:  0.05%:   0.058:  0.01%:     2:  0.04%: oslodsh.no
   84:  0.06%:   0.218:  0.03%:     2:  0.04%: netikka.fi
    2:       :   0.018:       :     2:  0.04%: netcraft.com
13920: 10.41%:  74.459: 10.28%:   312:  6.40%: [not listed: 304 organisations]

Directory Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary)

Listing directories, sorted by the number of requests for pages.

  reqs:  %reqs:  Mbytes: %bytes: pages: %pages: directory
------: ------: -------: ------: -----: ------: ---------
  4644:  3.47%:  87.179: 12.04%:  4428: 90.81%: [root directory]
  9869:  7.38%: 179.247: 24.75%:   417:  8.55%: /tekster/
  1192:  0.89%:  19.348:  2.67%:   139:  2.85%:   /tekster/project/
  2383:  1.78%:  42.802:  5.91%:   119:  2.44%:   /tekster/prosjektet/
  1312:  0.98%:  23.213:  3.21%:   100:  2.05%:     /tekster/prosjektet/tilsette/
   787:  0.59%:  12.121:  1.67%:   116:  2.38%:   /tekster/dict/
   714:  0.53%:   5.378:  0.74%:    31:  0.64%: /editor/
   114:  0.09%:   0.036:       :     0:       : /visuell-profil/
    21:  0.02%:   0.001:       :     0:       : /icons/
  4216:  3.15%:  13.959:  1.93%:     0:       : /script/
  5692:  4.26%:  34.588:  4.78%:     0:       : /stiler/
108460: 81.10%: 403.850: 55.76%:     0:       : /bilder/

File Type Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary)

Listing extensions, sorted by the number of requests.

  reqs:  %reqs:  Mbytes: %bytes: %pages: extension
------: ------: -------: ------: ------: ---------
108502: 81.14%: 403.710: 55.74%:       : .gif  [GIF graphics]
 10181:  7.61%: 183.032: 25.27%:       : .php
  5732:  4.29%:  34.606:  4.78%:       : .css
  4479:  3.35%:  83.250: 11.49%: 91.86%: [directories]
  4134:  3.09%:  13.802:  1.91%:       : .js
   397:  0.30%:   0.361:  0.05%:  8.14%: .html [Hypertext Markup Language]
   303:  0.23%:   5.476:  0.76%:       : .jpg  [JPEG graphics]
     2:       :   0.000:       :       : .txt  [Plain text]

File Size Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary)

       size:  reqs:  %reqs:  Mbytes: %bytes: pages: %pages: 
-----------: -----: ------: -------: ------: -----: ------: 
          0: 36209: 27.08%:   0.000:       :   180:  3.69%: 
   1b-  10b:    29:  0.02%:   0.000:       :    27:  0.55%: 
  11b- 100b:  4653:  3.48%:   0.193:  0.03%:     4:  0.08%: 
 101b-  1kb: 13491: 10.09%:  10.712:  1.48%:    52:  1.07%: 
  1kb- 10kb: 52569: 39.31%: 136.244: 18.81%:   185:  3.79%: 
 10kb-100kb: 26602: 19.89%: 553.294: 76.40%:  4428: 90.81%: 
100kb-  1Mb:   177:  0.13%:  23.796:  3.29%:     0:       : 

Request Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Directory Report: File Type Report: File Size Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary)

Listing the first 200 files by the number of requests, sorted by the number of requests.

reqs:  %reqs:  Mbytes: %bytes: %pages: file
----: ------: -------: ------: ------: ----
5331:  3.99%:  34.486:  4.76%:       : /stiler/mal.css
4909:  3.67%: 120.372: 16.62%:       : /bilder/topbar.gif
4901:  3.66%:  32.302:  4.46%:       : /bilder/topbarlogo.gif
4898:  3.66%:   2.829:  0.39%:       : /bilder/topbarstrk.gif
4425:  3.31%:  82.952: 11.45%: 90.75%: /
 130:  0.10%:   2.372:  0.33%:  2.67%:   /?side=kontakt
  65:  0.05%:   1.186:  0.16%:  1.33%:   /?side=brukarrettleiing
  64:  0.05%:   1.167:  0.16%:  1.31%:   /?side=maalgruppe
  61:  0.05%:   1.113:  0.15%:  1.25%:   /?side=utgjeving
  58:  0.04%:   1.059:  0.15%:  1.19%:   /?side=presentasjon
  55:  0.04%:   1.003:  0.14%:  1.13%:   /?side=tilfang
  52:  0.04%:   0.948:  0.13%:  1.07%:   /?side=historie
  51:  0.04%:   0.930:  0.13%:  1.05%:   /?side=hovedside
  49:  0.04%:   0.894:  0.12%:  1.00%:   /?side=styret
  47:  0.04%:   0.858:  0.12%:  0.96%:   /?side=tinging
  44:  0.03%:   0.802:  0.11%:  0.90%:   /?side=samarbeidspartnarar
  43:  0.03%:   0.784:  0.11%:  0.88%:   /?side=kart
  41:  0.03%:   0.748:  0.10%:  0.84%:   /?side=dataverktoy
4389:  3.28%:   3.280:  0.45%:       : /bilder/menyknapper/ordbok/ordbok.gif
4299:  3.21%:   2.632:  0.36%:       : /bilder/menyknapper/sok/sok.gif
4191:  3.13%:   2.809:  0.39%:       : /bilder/menyknapper/tilsette/tilsette.gif
4107:  3.07%:   3.069:  0.42%:       : /bilder/menyknapper/kontakt/kontakt.gif
4050:  3.03%:   3.409:  0.47%:       : /bilder/menyknapper/prosjekt/prosjektet.gif
4027:  3.01%:  13.778:  1.90%:       : /script/DW_script.js
3663:  2.74%:   0.106:  0.01%:       : /bilder/trans.gif
3626:  2.71%:  65.964:  9.11%:       : /bilder/sidegrad2.gif
3579:  2.68%:   3.536:  0.49%:       : /bilder/samlaglogo.gif
3577:  2.67%:   4.264:  0.59%:       : /bilder/dok.gif
3572:  2.67%:   4.251:  0.59%:       : /bilder/uiologo.gif
3563:  2.66%:   4.149:  0.57%:       : /bilder/kkd_ny.gif
3541:  2.65%:   4.479:  0.62%:       : /bilder/ntnu.gif
3435:  2.57%:   2.712:  0.37%:       : /bilder/lenkjer.gif
3017:  2.26%:   2.227:  0.31%:       : /bilder/menyknapper/sok/sok_f2.gif
2863:  2.14%:   2.549:  0.35%:       : /bilder/menyknapper/ordbok/ordbok_f2.gif
2760:  2.06%:   0.080:  0.01%:       : /bilder/spacer.gif
2594:  1.94%:  52.937:  7.31%:       : /tekster/sok/index.php
2556:  1.91%:  46.469:  6.42%:       : /tekster/ordboka/index.php
 228:  0.17%:   4.199:  0.58%:       :   /tekster/ordboka/index.php?side=maalgruppe
 225:  0.17%:   4.202:  0.58%:       :   /tekster/ordboka/index.php?side=brukarrettleiing
 176:  0.13%:   3.486:  0.48%:       :   /tekster/ordboka/index.php?side=tilfang
 140:  0.10%:   2.720:  0.38%:       :   /tekster/ordboka/index.php?side=historie
 119:  0.09%:   2.341:  0.32%:       :   /tekster/ordboka/index.php?side=utgjeving
 115:  0.09%:   2.373:  0.33%:       :   /tekster/ordboka/index.php?side=tinging
2428:  1.82%:   2.259:  0.31%:       : /bilder/vekas.gif
2421:  1.81%:   5.091:  0.70%:       : /bilder/aasen_ivar.gif
2409:  1.80%:  10.257:  1.42%:       : /bilder/transskrift2.gif
2397:  1.79%:  10.353:  1.43%:       : /bilder/logo.gif
2396:  1.79%:  13.246:  1.83%:       : /bilder/komp.gif
2388:  1.79%:  17.626:  2.43%:       : /bilder/srorskuff.gif
2384:  1.78%:  11.029:  1.52%:       : /bilder/stabel.gif
2225:  1.66%:   0.268:  0.04%:       : /bilder/printericon.gif
2207:  1.65%:   1.854:  0.26%:       : /bilder/menyknapper/tilsette/tilsette_f2.gif
1850:  1.38%:   1.947:  0.27%:       : /bilder/menyknapper/prosjekt/prosjektet_f2.gif
1792:  1.34%:   1.695:  0.23%:       : /bilder/menyknapper/kontakt/kontakt_f2.gif
1635:  1.22%:   5.069:  0.70%:       : /bilder/sok.gif
1349:  1.01%:  16.208:  2.24%:       : /bilder/aapenbok.gif
1010:  0.76%:  19.479:  2.69%:       : /tekster/prosjektet/index.php
 141:  0.11%:   2.702:  0.37%:       :   /tekster/prosjektet/index.php?side=presentasjon
 129:  0.10%:   2.438:  0.34%:       :   /tekster/prosjektet/index.php?side=kontakt
 126:  0.09%:   2.658:  0.37%:       :   /tekster/prosjektet/index.php?side=dataverktoy
  90:  0.07%:   1.675:  0.23%:       :   /tekster/prosjektet/index.php?side=styret
  81:  0.06%:   1.926:  0.27%:       :   /tekster/prosjektet/index.php?side=kart
  79:  0.06%:   1.648:  0.23%:       :   /tekster/prosjektet/index.php?side=samarbeidspartnarar
  24:  0.02%:   0.453:  0.06%:       :   /tekster/prosjektet/index.php?side=dataverktoy2
 978:  0.73%:   0.494:  0.07%:       : /bilder/english-flag.gif
 962:  0.72%:  17.763:  2.45%:       : /tekster/prosjektet/tilsette/index.php
 325:  0.24%:   6.180:  0.85%:       :   /tekster/prosjektet/tilsette/index.php?side=hovedside
  44:  0.03%:   0.775:  0.11%:       :   /tekster/prosjektet/tilsette/index.php?side=engoe
  39:  0.03%:   0.732:  0.10%:       :   /tekster/prosjektet/tilsette/index.php?side=bakken
  39:  0.03%:   0.724:  0.10%:       :   /tekster/prosjektet/tilsette/index.php?side=helgegu
  36:  0.03%:   0.632:  0.09%:       :   /tekster/prosjektet/tilsette/index.php?side=ellingsve
  35:  0.03%:   0.642:  0.09%:       :   /tekster/prosjektet/tilsette/index.php?side=hageberg
  35:  0.03%:   0.643:  0.09%:       :   /tekster/prosjektet/tilsette/index.php?side=olafa
  34:  0.03%:   0.619:  0.09%:       :   /tekster/prosjektet/tilsette/index.php?side=worren
  31:  0.02%:   0.556:  0.08%:       :   /tekster/prosjektet/tilsette/index.php?side=rekdal
  31:  0.02%:   0.563:  0.08%:       :   /tekster/prosjektet/tilsette/index.php?side=laurits
  31:  0.02%:   0.583:  0.08%:       :   /tekster/prosjektet/tilsette/index.php?side=runde
  30:  0.02%:   0.537:  0.07%:       :   /tekster/prosjektet/tilsette/index.php?side=nygaard
  27:  0.02%:   0.494:  0.07%:       :   /tekster/prosjektet/tilsette/index.php?side=karlsen
  26:  0.02%:   0.470:  0.07%:       :   /tekster/prosjektet/tilsette/index.php?side=myhren
  26:  0.02%:   0.464:  0.06%:       :   /tekster/prosjektet/tilsette/index.php?side=jenstad
  25:  0.02%:   0.442:  0.06%:       :   /tekster/prosjektet/tilsette/index.php?side=endresen
  25:  0.02%:   0.456:  0.06%:       :   /tekster/prosjektet/tilsette/index.php?side=svardal
  25:  0.02%:   0.455:  0.06%:       :   /tekster/prosjektet/tilsette/index.php?side=larsv
  23:  0.02%:   0.424:  0.06%:       :   /tekster/prosjektet/tilsette/index.php?side=vestenfor
  23:  0.02%:   0.423:  0.06%:       :   /tekster/prosjektet/tilsette/index.php?side=oddrung
  23:  0.02%:   0.407:  0.06%:       :   /tekster/prosjektet/tilsette/index.php?side=skadberg
  22:  0.02%:   0.409:  0.06%:       :   /tekster/prosjektet/tilsette/index.php?side=gudmund
 671:  0.50%:  11.952:  1.65%:       : /tekster/dict/index.php
  99:  0.07%:   1.675:  0.23%:       :   /tekster/dict/index.php?side=target
  76:  0.06%:   1.369:  0.19%:       :   /tekster/dict/index.php?side=publication
  74:  0.06%:   1.383:  0.19%:       :   /tekster/dict/index.php?side=order
  73:  0.05%:   1.258:  0.17%:       :   /tekster/dict/index.php?side=directions
  72:  0.05%:   1.363:  0.19%:       :   /tekster/dict/index.php?side=sources
  67:  0.05%:   1.261:  0.17%:       :   /tekster/dict/index.php?side=history
  13:  0.01%:   0.230:  0.03%:       :   /tekster/dict/index.php?side=maalgruppe
  11:  0.01%:   0.194:  0.03%:       :   /tekster/dict/index.php?side=brukarrettleiing
  10:  0.01%:   0.176:  0.02%:       :   /tekster/dict/index.php?side=historie
  10:  0.01%:   0.177:  0.02%:       :   /tekster/dict/index.php?side=tilfang
  10:  0.01%:   0.177:  0.02%:       :   /tekster/dict/index.php?side=utgjeving
  10:  0.01%:   0.176:  0.02%:       :   /tekster/dict/index.php?side=tinging
 568:  0.42%:  10.192:  1.41%:       : /tekster/project/index.php
 142:  0.11%:   2.500:  0.35%:       :   /tekster/project/index.php?side=contact
  85:  0.06%:   1.612:  0.22%:       :   /tekster/project/index.php?side=presentation
